

| Kontakt | Om REPA | Anslutning / Avtal | Avgifter / regler | Redovisning | Gröna Punkten | Beställ material | Länkar | Kund-sidor | Frågor & svar |

Packing fees 1 Oct - 31 Dec 2009 |
SEK |
|---|---|
| Metal, cans >16 cm in diameter | 0.45/kilo |
| Metal, aluminium, other | 1.80/kilo |
| Metal, steel plate, other | 1.80/kilo |
| Metal, steel band and wire | 0.20/kilo |
| Metal drums | 0.06/kilo |
| Cardboard/paper, beverage carton*, until Dec 31 2009 | 0.50/kilo |
| Cardboard/paper, other, until Dec 31 2009 | 0.35/kilo |
| Cardboard/paper, certain industrial packaging** | 0.02/kilo |
| Corrugated board***, until Oct 31, 2009 | 0.02, 0.05, 0.15 or 0.75 /kilo |
| Corrugated board***, Nov 1 - Dec 31, 2009 | 0.10, 0.25 or 1.05 /kilo |
| Corrugated board, service packaging****, until Dec 31, 2009 | 0.45 /kilo |
| Plastic, commercial packaging***** | 0.00/kilo |
| Plastic, other | 1.25/kilo |
| Plastic, service and grower packaging | 1.13/kilo |
Packing fees 1 Jan - 31 March 2010 |
SEK |
|---|---|
| Metal, cans >16 cm in diameter | 0.45/kilo |
| Metal, aluminium, other | 1.80/kilo |
| Metal, steel plate, other | 1.80/kilo |
| Metal, steel band and wire | 0.20/kilo |
| Metal drums | 0.06/kilo |
| Cardboard/paper, beverage carton*, from Jan 1 2010 | 0.75/kilo |
| Cardboard/paper, other, from Jan 1, 2010 | 0.52/kilo |
| Cardboard/paper, certain industrial packaging** | 0.02/kilo |
| Corrugated board***, from Jan 1, 2010 | 0.12, 0.29 or 1.22 /kilo |
| Corrugated board, service packaging****, from Jan 1, 2010 | 0.52 /kilo |
| Plastic, commercial packaging***** | 0.00/kilo |
| Plastic, other | 1.25/kilo |
| Plastic, service and grower packaging | 1.13/kilo |
Packing fees from 1 April 2010 |
SEK |
|---|---|
| Metal, cans >16 cm in diameter, from April 1 2010 | 0.55/kilo |
| Metal, aluminium, other, from April1 2010 | 2.10/kilo |
| Metal, steel plate, other, from April 1 2010 | 2.10/kilo |
| Metal, steel band and wire, from April 1 2010 | 0.35/kilo |
| Metal drums | 0.06/kilo |
| Cardboard/paper, beverage carton* | 0.75/kilo |
| Cardboard/paper, other | 0.52/kilo |
| Cardboard/paper, certain industrial packaging** | 0.02/kilo |
| Corrugated board*** | 0.12, 0.29 or 1.22 /kilo |
| Corrugated board, service packaging**** | 0.52 /kilo |
| Plastic, commercial packaging*****, from April 1 2010 | 0.10/kilo |
| Plastic, other, from 1 April 2010 | 1.37/kilo |
| Plastic, service and grower packaging, from April 1 2010 | 1.24/kilo |
** That is shells and paper tubes (paper cores in the center of rolls) except those which could end up with the consumer. Molded pulp drums. End covers and wrapping paper for large paper rolls delivered from paper mills.
*** The fee payable is printed on the reporting form and depends on the company´s operating sector.
**** Service packaging refers to packaging that is mainly "filled" in the store/restaurant (e.g. pizza cartons made of corrugated board) or by consumers themselves, bags on roll, carrier bags and clingfilm. Grower packaging refers to packaging that is used for packaging mainly unprocessed products from agriculture, market-gardening and the like, for example cucumber film, lettuce film and plastic bags for carrots...
***** Commercial packaging means plastic packaging for goods that are not intended for individual consumer use. Amounts shall be shown despite the fact that the fee is SEK 0.0/kilo.
Note!
In all fees VAT is not included. Pay the above fees to Reparegistret AB
Swift code: HANDSESS IBAN code: SE91 6000 0000 0002 9699 0302
For more information:
Phone: +46-8-566 144 00 e-mail: info@repa.se
REPA
Box 712
SE-101 33 STOCKHOLM
SWEDEN
